Altendorf prepares to showcase innovative products at IWF 2024 in Atlanta, including HAND GUARD, F 25 raffle, myALTENDORFGROUP App, and edgebanders.
SCM Group returns to IWF 2024 with machining tech, live demos, and solutions for furniture, doors, wood processing, and joinery in a 29,500 sq. ft. space.
Altendorf Group America prepares to showcase innovations in safety, efficiency, and digitalisation at IWF 2024 in Atlanta.
SCM returns to IWF 2024 with cutting-edge innovations for the woodworking industry, exhibition of live demos and exclusive product launches.
Stiles Machinery is thrilled to announce the showcase of their solid wood solutions at booth 4835 in Hall B at the International Woodworking Fair (IWF)
Hymmen is all set to present an educational conference session at the summer’s IWF on the role digital printing will play in flooring production in the future.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |












