Discover how Finnos’ real-time data platform transforms the sawmill industry. By integrating AI-driven analytics and seamless data collection, it optimizes production, enhances efficiency, and enables proactive decision-making.
Finnos revolutionizes the timber industry with Neuro-CT, an AI-powered solution for precise log defect detection and optimized sorting, enhancing productivity and quality in sawmills, pulp, and plywood industries.
Discover MiCROTEC at LIGNA 2025, showcasing cutting-edge scanning and AI-driven solutions for sustainable wood processing. Visit Hall 25 – F49 & Hall 27 – F20.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |












